You asked · Philadelphia County, Pennsylvania, PA
Output
$135.0B
+4.9% vs 2023
| Period | Output | Margin |
|---|---|---|
| 2016 | $110.6B | — |
| 2017 | $108.9B | — |
| 2018 | $110.9B | — |
| 2019 | $112.4B | — |
| 2020 | $107.4B | — |
| 2021 | $114.1B | — |
| 2022 | $122.1B | — |
| 2023 | $128.7B | — |
| 2024 | $135.0B | — |
Pennsylvania $1007.9B · this place is 13.39% of the state
This measure has no national series.
Receipt U.S. Bureau of Economic Analysis · BEA Regional, CAGDP2 · CAGDP2-1 · 2024 · pulled 2026-10-31