You asked · Philadelphia County, Pennsylvania, PA
Unemployment
4.3%
+0.3 pts above the United Statesworse
This placeUnited States
| Period | This place | United States | Margin |
|---|---|---|---|
| 2024-01 | 4.6% | 4.1% | — |
| 2024-02 | 4.8% | 4.2% | — |
| 2024-03 | 4.4% | 3.9% | — |
| 2024-04 | 4.0% | 3.5% | — |
| 2024-05 | 4.4% | 3.7% | — |
| 2024-06 | 4.9% | 4.3% | — |
| 2024-07 | 5.5% | 4.5% | — |
| 2024-08 | 5.7% | 4.4% | — |
| 2024-09 | 4.6% | 3.9% | — |
| 2024-10 | 4.7% | 3.9% | — |
| 2024-11 | 4.6% | 4.0% | — |
| 2024-12 | 4.5% | 3.8% | — |
| 2025-01 | 5.2% | 4.4% | — |
| 2025-02 | 5.2% | 4.5% | — |
| 2025-03 | 5.0% | 4.2% | — |
| 2025-04 | 4.7% | 3.9% | — |
| 2025-05 | 5.1% | 4.0% | — |
| 2025-06 | 5.6% | 4.4% | — |
| 2025-07 | 6.0% | 4.6% | — |
| 2025-08 | 6.4% | 4.5% | — |
| 2025-09 | 5.6% | 4.3% | — |
| 2025-11 | 5.0% | 4.3% | — |
| 2025-12 | 4.6% | 4.1% | — |
| 2026-01 | 5.3% | 4.7% | — |
| 2026-02 | 5.5% | 4.7% | — |
| 2026-03 | 5.0% | 4.3% | — |
| 2026-04 | 4.7% | 4.0% | — |
| 2026-05 | 5.0% | 4.1% | — |
| 2026-06 | 4.9% | 4.4% | — |
| 2026-07 | 4.9% | 4.4% | — |
| 2026-08 | 5.2% | 4.3% | — |
| 2026-09 | 4.3% | 4.0% | — |
Receipt U.S. Bureau of Labor Statistics · Local Area Unemployment Statistics · LAUCN421010000000003 · 2026-09 · pulled 2026-10-31