place
NY · population 4,370 · GEOID 3631709
No score yet. It is computed when the file is built.
Median gross rent is better than the national figure.
U.S. Census Bureau · American Community Survey 5-Year · B01003 · 2020-2024 · ±203 · pulled 2026-10-31
data 2026.10 · built 2026-10-31 · pulled 2026-10-31
Population
4,370
Receipt U.S. Census Bureau · American Community Survey 5-Year · B01003 · 2020-2024 · ±203 · pulled 2026-10-31
Unemployment (Hamilton County)
4.0%
+0.0 pts above the United States
This placeUnited States
| Period | This place | United States | Margin |
|---|---|---|---|
| 2024-01 | 7.8% | 4.1% | — |
| 2024-02 | 8.2% | 4.2% | — |
| 2024-03 | 7.6% | 3.9% | — |
| 2024-04 | 6.8% | 3.5% | — |
| 2024-05 | 4.5% | 3.7% | — |
| 2024-06 | 3.5% | 4.3% | — |
| 2024-07 | 3.5% | 4.5% | — |
| 2024-08 | 3.2% | 4.4% | — |
| 2024-09 | 3.1% | 3.9% | — |
| 2024-10 | 3.2% | 3.9% | — |
| 2024-11 | 4.9% | 4.0% | — |
| 2024-12 | 6.2% | 3.8% | — |
| 2025-01 | 6.9% | 4.4% | — |
| 2025-02 | 7.3% | 4.5% | — |
| 2025-03 | 6.6% | 4.2% | — |
| 2025-04 | 6.5% | 3.9% | — |
| 2025-05 | 4.4% | 4.0% | — |
| 2025-06 | 3.6% | 4.4% | — |
| 2025-07 | 3.4% | 4.6% | — |
| 2025-08 | 3.5% | 4.5% | — |
| 2025-09 | 3.8% | 4.3% | — |
| 2025-11 | 5.5% | 4.3% | — |
| 2025-12 | 6.6% | 4.1% | — |
| 2026-01 | 7.7% | 4.7% | — |
| 2026-02 | 8.6% | 4.7% | — |
| 2026-03 | 7.5% | 4.3% | — |
| 2026-04 | 7.3% | 4.0% | — |
| 2026-05 | 5.9% | 4.1% | — |
| 2026-06 | 4.5% | 4.4% | — |
| 2026-07 | 3.7% | 4.4% | — |
| 2026-08 | 3.7% | 4.3% | — |
| 2026-09 | 4.0% | 4.0% | — |
Receipt U.S. Bureau of Labor Statistics · Local Area Unemployment Statistics · LAUCN360410000000003 · 2026-09 · pulled 2026-10-31
Median gross rent
$1,245
better than the United States
Receipt U.S. Census Bureau · American Community Survey 5-Year · B25064 · 2020-2024 · pulled 2026-10-31
Output (Hamilton County)
$297.4M
+1.3% vs 2023
| Period | Output (Hamilton County) | Margin |
|---|---|---|
| 2016 | $246.9M | — |
| 2017 | $233.4M | — |
| 2018 | $239.8M | — |
| 2019 | $241.6M | — |
| 2020 | $252.4M | — |
| 2021 | $257.3M | — |
| 2022 | $271.5M | — |
| 2023 | $293.5M | — |
| 2024 | $297.4M | — |
New York $2322.1B · this place is 0.01% of the state
This measure has no national series.
Receipt U.S. Bureau of Economic Analysis · BEA Regional, CAGDP2 · CAGDP2-1 · 2024 · pulled 2026-10-31
Federal obligations (Hamilton County)
$6,072
−93.6% vs FY2022
| Period | Federal obligations (Hamilton County) | Margin |
|---|---|---|
| FY2022 | $95,174 | — |
| FY2026 | $6,072 | — |
This measure has no state or national series.
Receipt USAspending.gov · Federal award obligations by county · spending_by_geography · FY2026 · pulled 2026-10-31