place
OH · population 10,790 · GEOID 3979562
No score yet. It is computed when the file is built.
Unemployment (van wert county) is better than the national figure. Median gross rent is better than the national figure.
U.S. Census Bureau · American Community Survey 5-Year · B01003 · 2020-2024 · ±517 · pulled 2026-10-31
data 2026.10 · built 2026-10-31 · pulled 2026-10-31
Population
10,790
Receipt U.S. Census Bureau · American Community Survey 5-Year · B01003 · 2020-2024 · ±517 · pulled 2026-10-31
Unemployment (Van Wert County)
2.9%
−1.1 pts below the United Statesbetter
This placeUnited States
| Period | This place | United States | Margin |
|---|---|---|---|
| 2024-01 | 3.7% | 4.1% | — |
| 2024-02 | 3.8% | 4.2% | — |
| 2024-03 | 3.7% | 3.9% | — |
| 2024-04 | 3.2% | 3.5% | — |
| 2024-05 | 3.4% | 3.7% | — |
| 2024-06 | 4.4% | 4.3% | — |
| 2024-07 | 4.2% | 4.5% | — |
| 2024-08 | 4.0% | 4.4% | — |
| 2024-09 | 3.7% | 3.9% | — |
| 2024-10 | 3.3% | 3.9% | — |
| 2024-11 | 5.2% | 4.0% | — |
| 2024-12 | 3.9% | 3.8% | — |
| 2025-01 | 4.9% | 4.4% | — |
| 2025-02 | 5.0% | 4.5% | — |
| 2025-03 | 5.0% | 4.2% | — |
| 2025-04 | 4.4% | 3.9% | — |
| 2025-05 | 4.1% | 4.0% | — |
| 2025-06 | 4.4% | 4.4% | — |
| 2025-07 | 4.5% | 4.6% | — |
| 2025-08 | 4.0% | 4.5% | — |
| 2025-09 | 3.8% | 4.3% | — |
| 2025-11 | 3.7% | 4.3% | — |
| 2025-12 | 3.5% | 4.1% | — |
| 2026-01 | 4.2% | 4.7% | — |
| 2026-02 | 4.1% | 4.7% | — |
| 2026-03 | 3.4% | 4.3% | — |
| 2026-04 | 2.7% | 4.0% | — |
| 2026-05 | 2.5% | 4.1% | — |
| 2026-06 | 3.1% | 4.4% | — |
| 2026-07 | 2.9% | 4.4% | — |
| 2026-08 | 2.9% | 4.3% | — |
| 2026-09 | 2.9% | 4.0% | — |
Receipt U.S. Bureau of Labor Statistics · Local Area Unemployment Statistics · LAUCN391610000000003 · 2026-09 · pulled 2026-10-31
Median gross rent
$765
better than the United States
Receipt U.S. Census Bureau · American Community Survey 5-Year · B25064 · 2020-2024 · pulled 2026-10-31
Output (Van Wert County)
$1.7B
−0.9% vs 2023
| Period | Output (Van Wert County) | Margin |
|---|---|---|
| 2016 | $1.3B | — |
| 2017 | $1.4B | — |
| 2018 | $1.4B | — |
| 2019 | $1.4B | — |
| 2020 | $1.3B | — |
| 2021 | $1.5B | — |
| 2022 | $1.7B | — |
| 2023 | $1.7B | — |
| 2024 | $1.7B | — |
Ohio $923.1B · this place is 0.19% of the state
This measure has no national series.
Receipt U.S. Bureau of Economic Analysis · BEA Regional, CAGDP2 · CAGDP2-1 · 2024 · pulled 2026-10-31
Federal obligations (Van Wert County)
$8,830
−83.9% vs FY2024
| Period | Federal obligations (Van Wert County) | Margin |
|---|---|---|
| FY2021 | $575,216 | — |
| FY2022 | $35,412 | — |
| FY2024 | $54,808 | — |
| FY2026 | $8,830 | — |
This measure has no state or national series.
Receipt USAspending.gov · Federal award obligations by county · spending_by_geography · FY2026 · pulled 2026-10-31