county
PR · population 24,636 · GEOID 72009
No score yet. It is computed when the file is built.
Unemployment is worse than the national figure. Median gross rent is better than the national figure.
U.S. Census Bureau · American Community Survey 5-Year · B01003 · 2020-2024 · pulled 2026-10-31
data 2026.10 · built 2026-10-31 · pulled 2026-10-31
Population
24,636
Receipt U.S. Census Bureau · American Community Survey 5-Year · B01003 · 2020-2024 · pulled 2026-10-31
Unemployment
7.1%
−0.4 pts vs 2026-08worse
| Period | Unemployment | Margin |
|---|---|---|
| 2024-01 | 7.4% | — |
| 2024-02 | 7.6% | — |
| 2024-03 | 6.6% | — |
| 2024-04 | 6.3% | — |
| 2024-05 | 6.2% | — |
| 2024-06 | 6.5% | — |
| 2024-07 | 7.0% | — |
| 2024-08 | 7.1% | — |
| 2024-09 | 6.4% | — |
| 2024-10 | 6.0% | — |
| 2024-11 | 6.0% | — |
| 2024-12 | 5.9% | — |
| 2025-01 | 5.6% | — |
| 2025-02 | 5.9% | — |
| 2025-03 | 5.5% | — |
| 2025-04 | 5.4% | — |
| 2025-05 | 5.5% | — |
| 2025-06 | 6.4% | — |
| 2025-07 | 6.3% | — |
| 2025-08 | 6.7% | — |
| 2025-09 | 6.1% | — |
| 2025-10 | 5.7% | — |
| 2025-11 | 5.2% | — |
| 2025-12 | 5.4% | — |
| 2026-01 | 5.7% | — |
| 2026-02 | 5.4% | — |
| 2026-03 | 5.2% | — |
| 2026-04 | 5.2% | — |
| 2026-05 | 5.5% | — |
| 2026-06 | 7.2% | — |
| 2026-07 | 7.7% | — |
| 2026-08 | 7.5% | — |
| 2026-09 | 7.1% | — |
Receipt U.S. Bureau of Labor Statistics · Local Area Unemployment Statistics · LAUCN720090000000003 · 2026-09 · pulled 2026-10-31
Median gross rent
$481
better than the United States
Receipt U.S. Census Bureau · American Community Survey 5-Year · B25064 · 2020-2024 · pulled 2026-10-31
Output
No output series for this place.
Federal obligations
$29.4M
+101.3% vs FY2025
| Period | Federal obligations | Margin |
|---|---|---|
| FY2021 | $365,268 | — |
| FY2022 | $14.6M | — |
| FY2023 | $14.6M | — |
| FY2024 | $15.7M | — |
| FY2025 | $14.6M | — |
| FY2026 | $29.4M | — |
This measure has no state or national series.
Receipt USAspending.gov · Federal award obligations by county · spending_by_geography · FY2026 · pulled 2026-10-31