county
PR · population 22,407 · GEOID 72121
No score yet. It is computed when the file is built.
Unemployment is worse than the national figure. Median gross rent is better than the national figure.
U.S. Census Bureau · American Community Survey 5-Year · B01003 · 2020-2024 · pulled 2026-10-31
data 2026.10 · built 2026-10-31 · pulled 2026-10-31
Population
22,407
Receipt U.S. Census Bureau · American Community Survey 5-Year · B01003 · 2020-2024 · pulled 2026-10-31
Unemployment
10.0%
−3.0 pts vs 2026-08worse
| Period | Unemployment | Margin |
|---|---|---|
| 2024-01 | 6.7% | — |
| 2024-02 | 6.4% | — |
| 2024-03 | 6.1% | — |
| 2024-04 | 5.8% | — |
| 2024-05 | 5.5% | — |
| 2024-06 | 7.4% | — |
| 2024-07 | 8.5% | — |
| 2024-08 | 8.3% | — |
| 2024-09 | 7.0% | — |
| 2024-10 | 7.2% | — |
| 2024-11 | 6.8% | — |
| 2024-12 | 7.4% | — |
| 2025-01 | 7.7% | — |
| 2025-02 | 7.7% | — |
| 2025-03 | 7.3% | — |
| 2025-04 | 7.8% | — |
| 2025-05 | 7.7% | — |
| 2025-06 | 9.3% | — |
| 2025-07 | 9.0% | — |
| 2025-08 | 10.6% | — |
| 2025-09 | 9.6% | — |
| 2025-10 | 8.6% | — |
| 2025-11 | 8.7% | — |
| 2025-12 | 9.1% | — |
| 2026-01 | 11.2% | — |
| 2026-02 | 10.3% | — |
| 2026-03 | 9.5% | — |
| 2026-04 | 9.8% | — |
| 2026-05 | 10.3% | — |
| 2026-06 | 12.6% | — |
| 2026-07 | 13.1% | — |
| 2026-08 | 13.0% | — |
| 2026-09 | 10.0% | — |
Receipt U.S. Bureau of Labor Statistics · Local Area Unemployment Statistics · LAUCN721210000000003 · 2026-09 · pulled 2026-10-31
Median gross rent
$463
better than the United States
Receipt U.S. Census Bureau · American Community Survey 5-Year · B25064 · 2020-2024 · pulled 2026-10-31
Output
No output series for this place.
Federal obligations
$17.5M
−51.7% vs FY2025
| Period | Federal obligations | Margin |
|---|---|---|
| FY2021 | $28.2M | — |
| FY2022 | $27.2M | — |
| FY2023 | $32.0M | — |
| FY2024 | $34.3M | — |
| FY2025 | $36.2M | — |
| FY2026 | $17.5M | — |
This measure has no state or national series.
Receipt USAspending.gov · Federal award obligations by county · spending_by_geography · FY2026 · pulled 2026-10-31